| Part Number | Hammer Model | Finish Diameter | O/A Length | Weight (Lbs.) | MFG List | Our Price |
| FP20*30 | UB-205 | 3.34 | 30 | 67 | $ 533.70 | $ 400.28 |
| FP46*36 | UB-206 | 3.73 | 36 | 100 | $ 707.80 | $ 530.85 |
| FP72*38 | UB-210 | 4.30 | 38 | 141 | $ 876.30 | $ 657.23 |
| FP83*25 | UB-30G | 2.15 | 25 | 23 | $ 275.30 | $ 206.48 |
| FP80*33 | UB-80G | 3.12 | 33 | 64 | $ 980.70 | $ 735.53 |
| FP11*46 | UB-112 | 5.28 | 46 | 257 | $ 1,146.00 | $ 859.50 |
| FP13*52 | UB-113 | 5.47 | 52 | 312 | $ 2,022.30 | $ 1,516.73 |
| FP61*48 | UB-213 | 5.75 | 48 | 288 | $ 1,865.00 | $ 1,398.75 |
| FP50*20 | CMB-100 | 1.88 | 20 | 14 | $ 213.50 | $ 160.13 |
| FP03*24 | CMB-35 / CMB-38 | 2.36 | 24 | 27 | $ 337.10 | $ 252.83 |
| FP51*33 | CMB-JA04 | 3.55 | 33 | 83 | $ 606.70 | $ 455.03 |
| FP52*36 | CMB-JA12 | 3.85 | 36 | 107 | $ 696.60 | $ 522.45 |
| FP18*46 | CMB-JA8 | 5.31 | 46 | 260 | $ 1,146.00 | $ 859.50 |
| FP27*48 | CMB-JB27 | 5.71 | 48 | 313 | $ 1,898.70 | $ 1,424.03 |
| FP55*52 | CMB-JA55 | 5.84 | 52 | 359 | $ 2,286.40 | $ 1,714.80 |
| FP53*50 | CMB-JA33 | 6.10 | 50 | 373 | $ 2,134.70 | $ 1,601.03 |
| List Prices Subject To Change Without Notice |
||||||
| Free Freight is available on ALL ORDERS 500 Pounds Or More! | ||||||
We Proudly Accept :

Please take a moment to review our Credit Card Policy