| Part Number | Hammer Model | Finish Diameter | O/A Length | Weight (Lbs.) | MFG List | Our Price |
| FN30*40 | MB-30EX | 3.91 | 40 | 122 | $ 842.60 | $ 631.95 |
| FN41*43 | MB-40EX | 4.88 | 46 | 219 | $ 1,404.40 | $ 1,053.30 |
| FN50*51 | MB-50EX | 5.50 | 51 | 309 | $ 1,707.70 | $ 1,280.78 |
| FN70*59 | MB-70EX | 6.07 | 59 | 435 | $ 2,539.10 | $ 1,904.33 |
| FN11*63 | MB-100EX | 6.85 | 63 | 592 | $ 4,269.30 | $ 3,201.98 |
| FN01*17 | MB-125 / 1250 | 1.75 | 17 | 10 | $ 146.10 | $ 109.58 |
| FN16*17 | MB-1560 | 1.75 | 17 | 10 | $ 146.10 | $ 109.58 |
| FL02*22 | MB-250 / 256 / 350 / 257 | 2.50 | 22 | 28 | $ 191.00 | $ 143.25 |
| FL02*31 | MB-250 / 256 / 350 / 257 | 2.50 | 31 | 39 | $ 269.60 | $ 202.20 |
| FL02*39 | MB-250 / 256 / 350 / 257 | 2.50 | 39 | 49 | $ 348.30 | $ 261.23 |
| FL04*28 | MB-550 / 5500 | 2.75 | 28 | 42 | $ 297.80 | $ 223.35 |
| FN07*28 | MB-656 / 675 / 695 | 2.99 | 28 | 50 | $ 404.50 | $ 303.38 |
| FN28*30 | MB-800 / 875 | 3.12 | 30 | 58 | $ 556.20 | $ 417.15 |
| FN05*32 | MB-1050 | 3.32 | 32 | 71 | $ 561.80 | $ 421.35 |
| FN08*36 | MB-1200 | 3.98 | 36 | 114 | $ 758.40 | $ 568.80 |
| FN09*36 | MB-1500 / 1550 | 3.98 | 36 | 114 | $ 910.00 | $ 682.50 |
| FN19*41 | MB-1950 / 1975 | 4.50 | 41 | 166 | $ 1,067.30 | $ 800.48 |
| FN10*41 | MB-1850 | 4.51 | 41 | 167 | $ 1,067.30 | $ 800.48 |
| FN12*41 | MB-2850 / 2875 | 5.11 | 41 | 214 | $ 1,359.40 | $ 1,019.55 |
| FN14*41 | MB-2950 / 2975 | 5.11 | 41 | 214 | $ 1,359.40 | $ 1,019.55 |
| FN14*43 | MB-2950 / 2975 | 5.11 | 43 | 225 | $ 1,449.30 | $ 1,086.98 |
| FN18*49 | MB-3900 / 3950 | 5.50 | 49 | 297 | $ 2,696.40 | $ 2,022.30 |
| FN49*53 | MB-4900 | 6.30 | 53 | 421 | $ 2,921.10 | $ 2,190.83 |
| List Prices Subject To Change Without Notice |
||||||
| Free Freight is available on ALL ORDERS 500 Pounds Or More! | ||||||
We Proudly Accept :

Please take a moment to review our Credit Card Policy