D & L Thomas T Logo
Boom Mounted Demolition Tools

Rammer / Roxon

Part Number Hammer Model Finish Diameter O/A Length Weight (Lbs.) MFG List Our Price
FS64*41 E-64 4.17 41 142 $ 938.20 $ 703.65
FS68*43 E-68 5.08 43 222 $ 1,449.30 $ 1,086.98
FS80*47 G-80 5.50 47 285 $ 2,482.90 $ 1,862.18
FS90*52 G-90 6.23 52 404 $ 2,921.10 $ 2,190.83
FS10*57 G-100 6.64 57 504 $ 3,707.60 $ 2,780.70
FS11*57 G-110 6.87 57 539 $ 3,819.90 $ 2,864.93
FS12*67 G-120 7.63 67 781 $ 4,943.40 $ 3,707.55
FS21*19 S-21 1.76 19 12 $ 219.10 $ 164.33
FS21*22 S-21 1.76 22 14 $ 253.90 $ 190.43
FS22*21 S-22 1.96 21 16 $ 235.90 $ 176.93
FS20*21 S-20 2.08 21 18 $ 235.90 $ 176.93
FS23*26 S-23 2.47 26 32 $ 292.10 $ 219.08
FS25*29 S-25 2.74 29 44 $ 393.20 $ 294.90
FS24*29 S-24 2.83 29 46 $ 393.20 $ 294.90
FS27*33 S-27 3.30 33 72 $ 556.20 $ 417.15
FS26*33 S-26 3.50 33 81 $ 606.70 $ 455.03
FS29*36 S-29 3.75 36 101 $ 702.20 $ 526.65
FS52*36 S-52 4.31 36 134 $ 825.80 $ 619.35
FS54*41 S-54 / S-700 4.51 41 167 $ 1,067.30 $ 800.48
FS66*41 S-55 / E-66 4.52 41 168 $ 1,005.60 $ 754.20
FS56*41 S-56 5.09 41 213 $ 1,404.40 $ 1,053.30
FS82*47 S-82 / S-1400 5.50 47 285 $ 2,584.10 $ 1,938.08
FS83*40 S-83 5.50 40 242 $ 2,174.00 $ 1,630.50
FS83*47 S-83 5.50 47 285 $ 2,584.10 $ 1,938.08
FS84*52 S-84 6.30 52 413 $ 3,797.40 $ 2,848.05
FS86*52 S-86 / S-2000 6.65 52 460 $ 3,988.40 $ 2,991.30
             
List Prices Subject To Change Without Notice
 
Free Freight is available on ALL ORDERS 500 Pounds Or More!

Click Here
To Request A Quote

We Proudly Accept :

Master Card Logo      Discover Card Logo      Visa Card Logo

Please take a moment to review our Credit Card Policy


D & L Thomas Equipment Corporation © 2007 All Rights Reserved.
Phone: 1-603-363-4706 or 1-800-343-0833 (Toll Free - USA ONLY)
Fax: 1-603-363-4249