D & L Thomas T Logo
Boom Mounted Demolition Tools

N.P.K.

Part Number Hammer Model Finish Diameter O/A Length Weight (Lbs.) MFG List Our Price
FM02*19 H06X 1.52 19 9 $ 129.30 $ 96.98
FM03*19 H08XA 1.77 19 12 $ 168.50 $ 126.38
FM04*23 H1XA 2.22 23 23 $ 303.30 $ 227.48
FM06*30 H2XA 2.54 30 39 $ 325.80 $ 244.35
FM08*28 H3XA 2.93 28 48 $ 325.80 $ 244.35
FM10*30 H4XE / H4XA 3.50 30 74 $ 589.90 $ 442.43
FM11*36 H6X 3.75 36 101 $ 696.60 $ 522.45
FM15*36 H6XA 3.75 36 101 $ 747.20 $ 560.40
FM12*36 H7X 4.14 36 124 $ 825.80 $ 619.35
FM14*38 H8XA 4.54 38 157 $ 938.20 $ 703.65
FM16*43 H10XB 4.93 43 209 $ 1,207.80 $ 905.85
FM16*47 H10XB 4.93 47 229 $ 1,320.20 $ 990.15
FM16*50 H10XB 4.93 50 243 $ 1,404.40 $ 1,053.30
FM18*47 12X 5.32 47 266 $ 1,556.10 $ 1,167.08
FM22*50 H14X 5.45 50 297 $ 1,741.40 $ 1,306.05
FM26*51 E216 5.70 51 332 $ 1,994.30 $ 1,495.73
FM20*51 H16X 5.71 51 333 $ 1,994.30 $ 1,495.73
FM28*52 H20X 6.09 52 386 $ 2,078.50 $ 1,558.88
FM30*61 H30X 6.86 61 574 $ 4,269.30 $ 3,201.98
FM05*34 E205 3.36 34 85 $ 606.70 $ 455.03
FM07*48 E207 4.15 48 182 $ 1,101.00 $ 825.75
FM19*47 E12X 4.94 47 230 $ 1,516.70 $ 1,137.53
FM51*47 E210A 4.95 46 226 $ 1,460.60 $ 1,095.45
FM21*47 E213 5.32 47 267 $ 1,572.90 $ 1,179.68
FM26*51 E216 5.70 51 332 $ 1,994.30 $ 1,495.73
FM32*53 E220 6.10 53 395 $ 2,471.70 $ 1,853.78
FM24*53 E24X 6.12 53 398 $ 2,567.30 $ 1,925.48
FM29*51 E225EX 6.30 51 405 $ 2,753.10 $ 2,064.83
FM52*60 E225 6.47 60 503 $ 3,606.40 $ 2,704.80
FM52*71 E225 6.47 71 595 $ 4,269.30 $ 3,201.98
FM44*70 E240A 7.21 70 729 $ 4,550.20 $ 3,412.65
             
List Prices Subject To Change Without Notice
 
Free Freight is available on ALL ORDERS 500 Pounds Or More!

Click Here
To Request A Quote

We Proudly Accept :

Master Card Logo      Discover Card Logo      Visa Card Logo

Please take a moment to review our Credit Card Policy


D & L Thomas Equipment Corporation © 2007 All Rights Reserved.
Phone: 1-603-363-4706 or 1-800-343-0833 (Toll Free - USA ONLY)
Fax: 1-603-363-4249