| Part Number | Hammer Model | Finish Diameter | O/A Length | Weight (Lbs.) | MFG List | Our Price |
| FB01*16 | KHB 1G | 1.42 | 16 | 6 | $ 224.70 | $ 168.53 |
| FB02*30 | KB 555 | 2.50 | 30 | 38 | $ 235.90 | $ 176.93 |
| FB02*36 | KB 555 | 2.50 | 36 | 45 | $ 283.10 | $ 212.33 |
| FB04*30 | KB 555 | 3.00 | 30 | 54 | $ 297.80 | $ 223.35 |
| FB06*30 | KB 999 | 3.48 | 30 | 73 | $ 314.60 | $ 235.95 |
| FB06*36 | KB 999 | 3.48 | 36 | 87 | $ 393.20 | $ 294.90 |
| FB06*48 | KB 999 | 3.48 | 48 | 116 | $ 516.80 | $ 387.60 |
| FB08*48 | KB 2000 / 2600 | 5.21 | 48 | 261 | $ 1,123.50 | $ 842.63 |
| FB09*30 | KF 9 | 3.50 | 30 | 74 | $ 561.80 | $ 421.35 |
| FB09*34 | KF 9 | 3.50 | 34 | 83 | $ 606.70 | $ 455.03 |
| FB09*72 | KF 9 | 3.50 | 72 | 177 | $ 1,348.20 | $ 1,011.15 |
| FB10*19 | KHB 100 | 2.14 | 19 | 17 | $ 280.90 | $ 210.68 |
| FB12*24 | KHB 200 | 2.74 | 24 | 36 | $ 348.30 | $ 261.23 |
| FB14*32 | KHB 400 | 3.71 | 32 | 88 | $ 483.10 | $ 362.33 |
| FB16*36 | KHB 700 | 4.12 | 36 | 122 | $ 786.50 | $ 589.88 |
| FB18*47 | KHB 1100 / 1600 | 5.09 | 47 | 244 | $ 1,415.60 | $ 1,061.70 |
| FB19*48 | KF 19 | 4.70 | 48 | 212 | $ 1,516.70 | $ 1,137.53 |
| FB20*48 | KHB 1200 / 1500 | 5.47 | 48 | 288 | $ 1,685.30 | $ 1,263.98 |
| FB22*49 | KF 22 | 5.28 | 49 | 274 | $ 1,572.90 | $ 1,179.68 |
| FB23*18 | KHB 2G | 1.77 | 18 | 11 | $ 292.10 | $ 219.08 |
| FB25*23 | KHB 3G | 2.35 | 23 | 25 | $ 320.30 | $ 240.23 |
| FB27*57 | KF 27 | 5.49 | 51 | 308 | $ 2,022.30 | $ 1,516.73 |
| FB30*25 | KHB 5G | 2.93 | 25 | 43 | $ 449.40 | $ 337.05 |
| FB31*51 | KHB 30G | 5.87 | 51 | 352 | $ 1,966.10 | $ 1,474.58 |
| FB35*29 | KHB 8G | 3.52 | 29 | 72 | $ 561.80 | $ 421.35 |
| FB38*40 | KHB 10G | 4.11 | 40 | 135 | $ 842.60 | $ 631.95 |
| FB40*43 | KHB 15G | 4.68 | 43 | 189 | $ 1,235.90 | $ 926.93 |
| FB41*55 | KHB 40G | 6.28 | 55 | 434 | $ 2,359.40 | $ 1,769.55 |
| FB45*48 | KHB 20G | 5.28 | 48 | 268 | $ 1,516.70 | $ 1,137.53 |
| FB50*60 | KHB 50G | 7.06 | 60 | 599 | $ 1,752.60 | $ 1,314.45 |
| FB52*43 | KF 12 | 4.11 | 43 | 145 | $ 943.70 | $ 707.78 |
| FB53*21 | KF 3 | 2.02 | 21 | 17 | $ 247.20 | $ 185.40 |
| FB54*22 | KF 4 | 2.35 | 22 | 24 | $ 320.30 | $ 240.23 |
| FB55*24 | KF 5 | 2.66 | 24 | 34 | $ 337.10 | $ 252.83 |
| FB60*29 | KF 6 | 2.93 | 29 | 50 | $ 404.50 | $ 303.38 |
| FB85*55 | KF 35 | 5.87 | 55 | 380 | $ 2,219.00 | $ 1,664.25 |
| FB95*60 | KF 45 | 6.48 | 60 | 505 | $ 2,977.30 | $ 2,232.98 |
| List Prices Subject To Change Without Notice |
||||||
| Free Freight is available on ALL ORDERS 500 Pounds Or More! | ||||||
We Proudly Accept :

Please take a moment to review our Credit Card Policy