D & L Thomas T Logo
Boom Mounted Demolition Tools

JRB / Toyo / Takeuchi

Part Number Hammer Model Finish Diameter O/A Length Weight (Lbs.) MFG List MFG List
FV81*14 JKHB 31 / THBB 31 1.18 14 4 $ 101.10 $ 75.83
FV41*16 JKHB 41 / THBB 51 1.65 16 9 $ 185.40 $ 139.05
FV71*18 JKHB 71 / THBB 70/71 1.77 18 11 $ 207.90 $ 155.93
FV01*22 JKHB 101 / THBB 101 2.25 22 22 $ 230.40 $ 172.80
FV31*30 JKHB 301 / THBB 301 2.74 30 45 $ 241.60 $ 181.20
FV40*35 JKHB 401 / THBB 401 3.13 35 68 $ 589.90 $ 442.43
FV80*38 JKHB 801 / THBB 801 3.90 38 116 $ 786.50 $ 589.88
FV11*41 TH BB 1101 4.72 41 183 $ 1,337.00 $ 1,002.75
FV14*42 TH BB 1401 5.12 42 220 $ 1,449.30 $ 1,086.98
FV15*44 JKHB 1500 / THBB 1600 5.36 44 253 $ 1,516.70 $ 1,137.53
FV20*49 JKHB 2000 / THBB 2000 5.90 49 342 $ 2,359.40 $ 1,769.55
FV30*55 JKHB 3000 / THBB 3000 6.28 55 435 $ 2,921.10 $ 2,190.83
             
List Prices Subject To Change Without Notice
 
Free Freight is available on ALL ORDERS 500 Pounds Or More!

Click Here
To Request A Quote

We Proudly Accept :

Master Card Logo      Discover Card Logo      Visa Card Logo

Please take a moment to review our Credit Card Policy


D & L Thomas Equipment Corporation © 2007 All Rights Reserved.
Phone: 1-603-363-4706 or 1-800-343-0833 (Toll Free - USA ONLY)
Fax: 1-603-363-4249