| Part Number | Hammer Model | Finish Diameter | O/A Length | Weight (Lbs.) | MFG List | Our Price |
| FS21*19 | JCB 160 | 1.76 | 19 | 12 | $ 219.10 | $ 164.33 |
| FS23*26 | JCB 260 / 260L | 2.47 | 26 | 32 | $ 292.10 | $ 219.08 |
| FS25*29 | JCB 360 / 360Q | 2.74 | 29 | 44 | $ 393.20 | $ 294.90 |
| FC06*32 | JCB 380 | 3.13 | 32 | 63 | $ 589.90 | $ 442.43 |
| FS26*33 | JCB 460 | 3.50 | 33 | 81 | $ 606.70 | $ 455.03 |
| FC08*39 | JCB 480 | 3.71 | 39 | 107 | $ 837.10 | $ 627.83 |
| FS64*41 | JCB 1050 | 4.17 | 41 | 142 | $ 938.20 | $ 703.65 |
| FS54*41 | JCB 560 | 4.51 | 41 | 167 | $ 1,067.30 | $ 800.48 |
| FS66*41 | JCB 660 | 4.52 | 41 | 215 | $ 1,005.60 | $ 754.20 |
| FC11*50 | JCB 630 | 4.63 | 50 | 215 | $ 1,572.90 | $ 1,179.68 |
| FC20*43 | JCB 690 | 4.78 | 43 | 197 | $ 1,544.90 | $ 1,158.68 |
| FS80*47 | JCB 2350 | 5.08 | 43 | 222 | $ 2,482.90 | $ 1,862.18 |
| FS56*41 | JCB 760 | 5.12 | 41 | 215 | $ 1,404.40 | $ 1,053.30 |
| FS83*47 | JCB 860 | 5.50 | 47 | 285 | $ 2,584.10 | $ 1,938.08 |
| FS84*52 | JCB 960 | 6.30 | 52 | 413 | $ 3,797.40 | $ 2,848.05 |
| List Prices Subject To Change Without Notice |
||||||
| Free Freight is available on ALL ORDERS 500 Pounds Or More! | ||||||
We Proudly Accept :

Please take a moment to review our Credit Card Policy