| Part Number | Hammer Model | Finish Diameter | O/A Length | Weight (Lbs.) | MFG List | Our Price |
| FU10*18 | MES 150 | 1.75 | 18 | 12 | $ 157.30 | $ 117.98 |
| FU18*22 | MES 180 / 181 / 200 | 1.86 | 22 | 17 | $ 169.70 | $ 127.28 |
| FU03*23 | MES 300 / 301 / 350 / 351 | 2.16 | 23 | 24 | $ 280.90 | $ 210.68 |
| FU05*26 | HB 5 / MES 521 / 550 | 2.53 | 26 | 33 | $ 370.80 | $ 278.10 |
| FU55*27 | MES 553 / 523 | 2.90 | 27 | 45 | $ 421.10 | $ 315.83 |
| FU62*32 | MES 601 / 621 | 3.11 | 32 | 62 | $ 589.90 | $ 442.43 |
| FU08*28 | HB 8 | 3.12 | 28 | 55 | $ 425.70 | $ 319.28 |
| FU12*30 | HB 12 / MES 1200 | 3.50 | 30 | 74 | $ 533.70 | $ 400.28 |
| FU15*36 | HB 19 / MES 1500 | 4.28 | 36 | 132 | $ 831.40 | $ 623.55 |
| FU17*39 | MES 1750 / 1800 | 4.47 | 39 | 156 | $ 921.30 | $ 690.98 |
| FU20*46 | MES 2000 / HB 27 | 4.67 | 46 | 201 | $ 1,011.20 | $ 758.40 |
| FU25*42 | MES 2500 | 5.11 | 42 | 220 | $ 1,404.40 | $ 1,053.30 |
| FU30*43 | MES 3000 | 5.50 | 43 | 260 | $ 1,544.90 | $ 1,158.68 |
| FU35*46 | MES 3500 | 5.64 | 46 | 293 | $ 1,657.20 | $ 1,242.90 |
| FU50*52 | MES 5000 | 6.22 | 52 | 403 | $ 2,921.10 | $ 2,190.83 |
| FU70*57 | MES 7000 | 7.08 | 57 | 572 | $ 3,359.30 | $ 2,519.48 |
| FU85*60 | MES 8500 | 7.66 | 60 | 705 | $ 3,819.90 | $ 2,864.93 |
| FU120*62 | MES 12000 | 8.46 | 62 | 889 | $ 5,842.20 | $ 4,381.65 |
| List Prices Subject To Change Without Notice |
||||||
| Free Freight is available on ALL ORDERS 500 Pounds Or More! | ||||||
We Proudly Accept :

Please take a moment to review our Credit Card Policy