| Part Number | Hammer Model | Finish Diameter | O/A Length | Weight (Lbs.) | MFG List | Our Price |
| FS21*19 | H45 | 1.76 | 19 | 12 | $ 219.10 | $ 164.33 |
| FS22*22 | H50 | 1.96 | 21 | 16 | $ 235.90 | $ 176.93 |
| FS23*26 | B-63 | 2.47 | 26 | 32 | $ 292.10 | $ 219.08 |
| FS25*29 | E70B / H-70 | 2.74 | 29 | 44 | $ 393.20 | $ 294.90 |
| FS27*33 | H90 | 2.30 | 33 | 35 | $ 556.20 | $ 417.15 |
| FS26*33 | B-90 | 3.50 | 33 | 81 | $ 606.70 | $ 455.03 |
| FS29*36 | H/B 100 | 3.75 | 36 | 101 | $ 702.20 | $ 526.65 |
| FS64*41 | 320 / 312 / 115 | 4.17 | 41 | 143 | $ 938.20 | $ 703.65 |
| FS52*36 | B-110 | 4.31 | 36 | 134 | $ 825.80 | $ 619.35 |
| FS54*41 | B-115 | 4.51 | 41 | 167 | $ 1,067.30 | $ 800.48 |
| FS66*41 | 320 / 120 | 4.52 | 41 | 168 | $ 1,005.60 | $ 754.20 |
| FS68*43 | 325 / 320 / 130 | 5.08 | 43 | 222 | $ 1,449.30 | $ 1,086.98 |
| FS56*41 | B-130 | 5.12 | 41 | 215 | $ 1,404.40 | $ 1,053.30 |
| FS80*47 | H140 | 5.50 | 47 | 285 | $ 2,482.90 | $ 1,862.18 |
| FS83*47 | 330 / 325 / 140 | 5.50 | 47 | 285 | $ 2,584.10 | $ 1,938.08 |
| FS84*52 | 350 / 160 | 6.30 | 52 | 413 | $ 3,797.40 | $ 2,848.05 |
| FS86*52 | B170 | 6.70 | 57 | 512 | $ 3,988.40 | $ 2,991.30 |
| FS10*57 | 375 / 180 | 6.64 | 57 | 504 | $ 3,707.60 | $ 2,780.70 |
| FS12*67 | B-195 | 7.63 | 67 | 782 | $ 4,943.40 | $ 3,707.55 |
| List Prices Subject To Change Without Notice |
||||||
| Free Freight is available on ALL ORDERS 500 Pounds Or More! | ||||||
We Proudly Accept :

Please take a moment to review our Credit Card Policy